Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23/05/2026, 05.43.34 | 2 | 0,004014 | 11,697494 | ||
23/05/2026, 05.43.28 | 3 | 0,026781 | 11,697494 | ||
23/05/2026, 05.43.22 | 1 | 0,000624 | 11,697494 | ||
23/05/2026, 05.43.16 | 1 | 0,002367 | 11,697493 | ||
23/05/2026, 05.43.10 | 2 | 0,00131 | 11,697493 | ||
23/05/2026, 05.43.04 | 10 | 0,011556 | 11,697493 | ||
23/05/2026, 05.42.58 | 5 | 0,004125 | 11,697493 | ||
23/05/2026, 05.42.56 | 0 | 0ATOM | 11,697492 | ||
23/05/2026, 05.42.50 | 1 | 0,000624 | 11,697492 | ||
23/05/2026, 05.42.45 | 2 | 0,001311 | 11,697492 | ||
23/05/2026, 05.42.39 | 1 | 0,000624 | 11,697492 | ||
23/05/2026, 05.42.32 | 3 | 0,002127 | 11,697491 | ||
23/05/2026, 05.42.29 | 1 | 0,000624 | 11,697491 | ||
23/05/2026, 05.42.23 | 2 | 0,00131 | 11,697491 | ||
23/05/2026, 05.42.17 | 0 | 0ATOM | 11,69749 | ||
23/05/2026, 05.42.11 | 5 | 0,007524 | 11,69749 | ||
23/05/2026, 05.42.05 | 8 | 0,007996 | 11,69749 | ||
23/05/2026, 05.41.59 | 6 | 0,005377 | 11,69749 | ||
23/05/2026, 05.41.53 | 2 | 0,001562 | 11,697489 | ||
23/05/2026, 05.41.47 | 2 | 0,013203 | 11,697489 |















