Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22/05/2026, 18.11.58 | 2 | 0,001626 | 11,695561 | ||
22/05/2026, 18.11.52 | 2 | 0,005625 | 11,695561 | ||
22/05/2026, 18.11.46 | 2 | 0,01142 | 11,69556 | ||
22/05/2026, 18.11.40 | 2 | 0,003194 | 11,69556 | ||
22/05/2026, 18.11.34 | 2 | 0,001312 | 11,69556 | ||
22/05/2026, 18.11.28 | 3 | 0,004312 | 11,695559 | ||
22/05/2026, 18.11.22 | 1 | 0,000625 | 11,695559 | ||
22/05/2026, 18.11.16 | 3 | 0,011187 | 11,695559 | ||
22/05/2026, 18.11.10 | 2 | 0,003069 | 11,695559 | ||
22/05/2026, 18.11.05 | 8 | 0,004498 | 11,695558 | ||
22/05/2026, 18.10.59 | 7 | 0,025064 | 11,695558 | ||
22/05/2026, 18.10.53 | 3 | 0,014375 | 11,695558 | ||
22/05/2026, 18.10.49 | 3 | 0,003005 | 11,695558 | ||
22/05/2026, 18.10.43 | 0 | 0ATOM | 11,695557 | ||
22/05/2026, 18.10.37 | 3 | 0,014718 | 11,695557 | ||
22/05/2026, 18.10.32 | 1 | 0,003909 | 11,695557 | ||
22/05/2026, 18.10.26 | 4 | 0,017905 | 11,695556 | ||
22/05/2026, 18.10.20 | 3 | 0,007561 | 11,695556 | ||
22/05/2026, 18.10.14 | 0 | 0ATOM | 11,695556 | ||
22/05/2026, 18.10.08 | 6 | 0,013713 | 11,695556 |












