Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23/05/2026, 07.59.22 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 07.59.16 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 07.59.10 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23/05/2026, 07.59.10 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 07.59.10 | Withdraw delegator reward | 0,00825 ATOM | |||||
23/05/2026, 07.58.58 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23/05/2026, 07.58.58 | Grant allowance | -- | 0,000826 ATOM | ||||
23/05/2026, 07.58.58 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 07.58.52 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
23/05/2026, 07.58.52 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 07.58.46 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23/05/2026, 07.58.46 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 07.58.40 | Authorized revoke | -- | 0,001491 ATOM | ||||
23/05/2026, 07.58.35 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23/05/2026, 07.58.35 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 07.58.35 | Withdraw delegator reward | 0,006811 ATOM | |||||
23/05/2026, 07.58.29 | Delegate | 0,004174 ATOM | |||||
23/05/2026, 07.58.23 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23/05/2026, 07.58.23 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 07.58.17 | Send | 0 ATOM | 0,000687 ATOM |
