Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21/05/2026, 15.06.53 | Send | 146,5 ATOM | 0,000806 ATOM | ||||
21/05/2026, 15.06.53 | IBC acknowledgement | -- | 0,002311 ATOM | ||||
21/05/2026, 15.06.53 | Update IBC client | -- | 0,002161 ATOM | ||||
21/05/2026, 15.06.47 | Withdraw delegator reward | 0,003231 ATOM | |||||
21/05/2026, 15.06.47 | Delegate | -- | 0,002817 ATOM | ||||
21/05/2026, 15.06.41 | IBC acknowledgement | -- | 0,002345 ATOM | ||||
21/05/2026, 15.06.41 | IBC transfer | 2,3 ATOM | 0,001166 ATOM | ||||
21/05/2026, 15.06.41 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 15.06.41 | Update IBC client | -- | 0,002188 ATOM | ||||
21/05/2026, 15.06.35 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 15.06.29 | Send | 13,16 ATOM | 0,02 ATOM | ||||
21/05/2026, 15.06.29 | IBC transfer | 5,7 ATOM | 0,00124 ATOM | ||||
21/05/2026, 15.06.29 | Withdraw delegator reward | 0,003698 ATOM | |||||
21/05/2026, 15.06.29 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 15.06.23 | IBC receive | 0,006338 ATOM | |||||
21/05/2026, 15.06.23 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 15.06.18 | Update IBC client | -- | 0,002158 ATOM | ||||
21/05/2026, 15.06.18 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 15.06.18 | Undelegate | 0,005136 ATOM | |||||
21/05/2026, 15.06.12 | Delegate | 0,004233 ATOM |
