Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21/05/2026, 17.29.02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 17.29.02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 17.29.02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 17.28.28 | MsgExecuteContract | -- | 0,011184 ATOM | ||||
21/05/2026, 17.28.28 | Delegate | 0,023662 ATOM | |||||
21/05/2026, 17.28.16 | Send | 240,640497 ATOM | 0,000559 ATOM | ||||
21/05/2026, 17.28.10 | Send | 25 ATOM | 0,002798 ATOM | ||||
21/05/2026, 17.28.10 | Withdraw delegator reward | 0,002684 ATOM | |||||
21/05/2026, 17.28.10 | Send | 48,048348 ATOM | 0,0025 ATOM | ||||
21/05/2026, 17.28.10 | Redelegate | 0,003291 ATOM | |||||
21/05/2026, 17.28.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 17.28.04 | Update IBC client | -- | 0,002189 ATOM | ||||
21/05/2026, 17.28.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 17.28.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 17.28.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 17.28.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 17.28.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 17.28.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 17.28.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 17.27.58 | Send | 0,00006 ATOM | 0,000938 ATOM |
