Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 08.50.30 | 1 | 2 | 56,0351841 | 0,00005 | ||
22/05/2026, 19.01.14 | 2 | 3 | 55,9000412 | 0,0000412 | ||
22/05/2026, 15.23.17 | 161 | 2 | 55,63755637 | 0,00023906 | ||
22/05/2026, 15.23.17 | 2 | 2 | 55,36716429 | 0,0000378 | ||
22/05/2026, 15.23.17 | 1 | 1 | 55,36712649 | 0,00000226 | ||
22/05/2026, 15.23.17 | 1 | 89 | 55,36658549 | 0,00003183 | ||
23/05/2026, 08.39.15 | 1 | 2 | 55,21866515 | 0,0000219 | ||
22/05/2026, 19.35.22 | 1 | 2 | 54,25499068 | 0,00000225 | ||
23/05/2026, 00.55.22 | 3 | 1 | 54,1487031 | 0,00000491 | ||
23/05/2026, 00.55.22 | 1 | 2 | 54,14869819 | 0,00000227 | ||
23/05/2026, 06.02.54 | 1 | 2 | 54,01385097 | 0,00009718 | ||
23/05/2026, 00.47.32 | 25 | 2 | 53,63858233 | 0,00003803 | ||
23/05/2026, 06.47.41 | 3 | 1 | 53,63552114 | 0,0000488 | ||
23/05/2026, 03.02.24 | 1 | 2 | 53,17109009 | 0,00000227 | ||
23/05/2026, 03.23.16 | 5 | 1 | 53,16210802 | 0,00000789 | ||
23/05/2026, 03.23.16 | 1 | 2 | 53,00000227 | 0,00000227 | ||
22/05/2026, 19.18.06 | 2 | 2 | 52,99548575 | 0,00000372 | ||
22/05/2026, 19.20.59 | 1 | 2 | 52,95362524 | 0,00000225 | ||
22/05/2026, 17.46.51 | 69 | 1 | 52,69188475 | 0,00010256 | ||
22/05/2026, 13.03.34 | 6 | 1 | 52,57488067 | 0,00000938 |
