Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 09.03.44 | 1 | 2 | 61.995,8531 | 0,0113 | ||
24/05/2026, 04.57.22 | 1 | 2 | 61.634,55119 | 0,01119 | ||
23/05/2026, 19.33.47 | 2 | 2 | 61.628,23117655 | 1,512 | ||
23/05/2026, 23.30.18 | 1 | 2 | 61.556,2875 | 0,1875 | ||
23/05/2026, 19.37.09 | 1 | 2 | 61.381,87225796 | 0,0452 | ||
24/05/2026, 01.51.56 | 34 | 1 | 61.351,03115413 | 0,05091228 | ||
23/05/2026, 16.55.44 | 1 | 3 | 61.030,89069147 | 0,1566 | ||
23/05/2026, 17.04.48 | 1 | 2 | 61.011,09631062 | 0,2 | ||
23/05/2026, 17.18.29 | 1 | 3 | 60.608,28799997 | 0,0261 | ||
23/05/2026, 20.00.28 | 1 | 3 | 60.365,85803214 | 0,1209 | ||
23/05/2026, 21.02.23 | 4 | 1 | 60.323,47411359 | 0,31950732 | ||
23/05/2026, 15.03.13 | 2 | 4 | 60.253,96599866 | 0,3315 | ||
23/05/2026, 21.34.33 | 1 | 5 | 60.235,12436704 | 0,1974 | ||
23/05/2026, 17.04.48 | 1 | 2 | 60.135,60372656 | 0,336 | ||
23/05/2026, 06.34.08 | 2 | 2 | 60.106,02847293 | 0,02847293 | ||
23/05/2026, 16.17.52 | 1 | 2 | 60.057,22096693 | 0,1107061 | ||
23/05/2026, 22.00.50 | 7 | 1 | 60.054,04328651 | 2,23046875 | ||
23/05/2026, 22.36.48 | 6 | 2 | 60.053,73816085 | 0,00966 | ||
24/05/2026, 00.01.16 | 7 | 1 | 60.041,23016799 | 2,23046875 | ||
23/05/2026, 06.07.18 | 6 | 1 | 60.037,75218778 | 2,0546875 |
