Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 07.00.35 | 596 | 237.617 | 33.329.902 55,55% | 60.000.000 | 0,354907 | 0,008102 | ||
22/05/2026, 07.00.23 | 594 | 276.670 | 59.983.118 99,98% | 60.000.000 | 0,242633 | 0,008592 | ||
22/05/2026, 07.00.11 | 157 | 93.939 | 17.447.372 29,08% | 60.000.000 | 0,764349 | 0,011506 | ||
22/05/2026, 06.59.59 | 128 | 157.043 | 19.210.575 32,02% | 60.000.000 | 0,536005 | 0,008187 | ||
22/05/2026, 06.59.47 | 172 | 107.764 | 27.391.723 45,66% | 59.999.943 | 0,296722 | 0,005086 | ||
22/05/2026, 06.59.35 | 399 | 171.516 | 21.272.355 35,49% | 59.941.408 | 0,342253 | 0,00483 | ||
22/05/2026, 06.59.23 | 1.059 | 214.480 | 40.327.445 67,22% | 60.000.000 | 0,255806 | 0,005862 | ||
22/05/2026, 06.59.11 | 424 | 184.859 | 34.398.757 57,34% | 60.000.000 | 0,285658 | 0,006095 | ||
22/05/2026, 06.58.59 | 639 | 207.325 | 52.628.958 87,72% | 60.000.000 | 0,217158 | 0,006212 | ||
22/05/2026, 06.58.47 | 175 | 90.140 | 28.999.872 48,34% | 60.000.000 | 0,287477 | 0,00545 | ||
22/05/2026, 06.58.35 | 283 | 161.440 | 36.258.821 60,44% | 60.000.000 | 0,749091 | 0,023644 | ||
22/05/2026, 06.58.23 | 197 | 83.661 | 16.321.077 27,21% | 60.000.000 | 0,608441 | 0,008251 | ||
22/05/2026, 06.58.11 | 198 | 91.773 | 29.511.794 49,19% | 60.000.000 | 0,487724 | 0,011352 | ||
22/05/2026, 06.57.59 | 122 | 68.951 | 14.618.610 24,37% | 60.000.000 | 0,788659 | 0,009919 | ||
22/05/2026, 06.57.47 | 250 | 328.685 | 34.610.559 57,69% | 60.000.000 | 1,909922 | 0,062363 | ||
22/05/2026, 06.57.35 | 83 | 29.512 | 6.015.009 10,03% | 59.999.943 | 0,441863 | 0,001935 | ||
22/05/2026, 06.57.23 | 262 | 120.861 | 21.173.361 35,33% | 59.941.408 | 0,378686 | 0,005379 | ||
22/05/2026, 06.57.11 | 165 | 148.455 | 18.045.975 30,08% | 60.000.000 | 0,324798 | 0,003494 | ||
22/05/2026, 06.56.59 | 213 | 288.323 | 59.927.271 99,88% | 59.999.943 | 0,326836 | 0,012598 | ||
22/05/2026, 06.56.47 | 980 | 128.468 | 23.859.980 39,81% | 59.941.408 | 0,502114 | 0,009125 |
