Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 22/05/2026, 21.11.47 | 0ETH | 0,00001248 | |||||
execute | 22/05/2026, 21.11.47 | 0ETH | 0,000007 | |||||
transfer | 22/05/2026, 21.11.47 | 0ETH | 0,00000792 | |||||
unxswapByOrderId | 22/05/2026, 21.11.47 | 0,2 | 0,00003247 | |||||
swapAndStartBridgeTokensViaMayan | 22/05/2026, 21.11.47 | 0,0173435 | 0,00007713 | |||||
0x23ff50e1 | 22/05/2026, 21.11.47 | 0ETH | 0,00006318 | |||||
ETH transfer | 22/05/2026, 21.11.47 | 0,00563277 | 0,00000245 | |||||
ETH transfer | 22/05/2026, 21.11.47 | 0,00064388 | 0,00000461 | |||||
0x1e8cd50c | 22/05/2026, 21.11.47 | 0ETH | 0,0000211 | |||||
0x1bc74526 | 22/05/2026, 21.11.47 | 0ETH | 0,00001488 | |||||
executeContract | 22/05/2026, 21.11.47 | 0ETH | 0,00000549 | |||||
flushForwarderTokens | 22/05/2026, 21.11.47 | 0ETH | 0,00000767 | |||||
ETH transfer | 22/05/2026, 21.11.47 | 0,00001178 | 0,00002092 | |||||
transfer | 22/05/2026, 21.11.47 | 0ETH | 0,0000632 | |||||
0x32fba9bb | 22/05/2026, 21.11.47 | 0ETH | 0,00002113 | |||||
swapExactETHForTokens | 22/05/2026, 21.11.47 | 0,01735664 | 0,00008386 | |||||
approve | 22/05/2026, 21.11.47 | 0ETH | 0,00002926 | |||||
transfer | 22/05/2026, 21.11.47 | 0ETH | 0,00000555 | |||||
transfer | 22/05/2026, 21.11.47 | 0ETH | 0,0000075 | |||||
transfer | 22/05/2026, 21.11.47 | 0ETH | 0,00007018 |
