Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 08.54.08 | 1 | 1.502 | 674.288 0,01% | 281.474.976.710.655 | 1,025031 | 0,000483 | ||
23/05/2026, 08.53.08 | 1 | 1.502 | 543.691 0,01% | 281.474.976.710.655 | 1,025022 | 0,00039 | ||
23/05/2026, 08.51.39 | 1 | 729 | 52.095 0,01% | 281.474.976.710.655 | 1,025026 | 0,000037 | ||
23/05/2026, 08.51.04 | 1 | 731 | 69.569 0,01% | 281.474.976.710.655 | 1,025027 | 0,000049 | ||
23/05/2026, 08.50.51 | 9 | 3.302 | 404.433 0,01% | 281.474.976.710.655 | 1,014772 | 0,000287 | ||
23/05/2026, 08.50.50 | 1 | 861 | 44.944 0,01% | 281.474.976.710.655 | 1,014771 | 0,000031 | ||
23/05/2026, 08.49.27 | 1 | 1.982 | 323.846 0,01% | 281.474.976.710.655 | 1,035272 | 0,000234 | ||
23/05/2026, 08.49.22 | 2 | 1.246 | 621.868 0,01% | 281.474.976.710.655 | 7,260026 | 0,00316 | ||
23/05/2026, 08.48.35 | 1 | 2.014 | 557.623 0,01% | 281.474.976.710.655 | 1,02905 | 0,000401 | ||
23/05/2026, 08.48.17 | 1 | 2.558 | 455.344 0,01% | 281.474.976.710.655 | 1,02905 | 0,000328 | ||
23/05/2026, 08.47.47 | 1 | 2.184 | 100.256 0,01% | 281.474.976.710.655 | 2 | 0,00014 | ||
23/05/2026, 08.47.38 | 1 | 2.185 | 100.299 0,01% | 281.474.976.710.655 | 2 | 0,00014 | ||
23/05/2026, 08.46.43 | 1 | 844 | 318.541 0,01% | 281.474.976.710.655 | 2,6575 | 0,000592 | ||
23/05/2026, 08.46.38 | 1 | 872 | 405.083 0,01% | 281.474.976.710.655 | 1,025022 | 0,00029 | ||
23/05/2026, 08.46.14 | 1 | 1.160 | 293.814 0,01% | 281.474.976.710.655 | 1,025022 | 0,00021 | ||
23/05/2026, 08.46.13 | 1 | 1.160 | 254.182 0,01% | 281.474.976.710.655 | 1,025022 | 0,000182 | ||
23/05/2026, 08.45.52 | 3 | 1.472 | 134.757 0,01% | 281.474.976.710.655 | 1,014771 | 0,000095 | ||
23/05/2026, 08.45.51 | 5 | 2.081 | 224.656 0,01% | 281.474.976.710.655 | 1,014772 | 0,000159 | ||
23/05/2026, 08.45.50 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,014771 | 0,000031 | ||
23/05/2026, 08.45.11 | 1 | 772 | 129.746 0,01% | 281.474.976.710.655 | 1,025058 | 0,000093 |
