Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 20.06.33 | 1 | 856 | 161.805 0,01% | 281.474.976.710.655 | 1,053165 | 0,000119 | ||
22/05/2026, 20.06.33 | 1 | 941 | 241.120 0,01% | 281.474.976.710.655 | 1,054961 | 0,000178 | ||
22/05/2026, 20.06.32 | 1 | 941 | 359.106 0,01% | 281.474.976.710.655 | 1,054547 | 0,000265 | ||
22/05/2026, 20.06.31 | 1 | 941 | 255.376 0,01% | 281.474.976.710.655 | 1,058468 | 0,000189 | ||
22/05/2026, 20.06.30 | 1 | 941 | 273.285 0,01% | 281.474.976.710.655 | 1,058865 | 0,000202 | ||
22/05/2026, 20.06.30 | 1 | 941 | 233.728 0,01% | 281.474.976.710.655 | 1,060682 | 0,000173 | ||
22/05/2026, 20.06.29 | 1 | 941 | 461.090 0,01% | 281.474.976.710.655 | 1,065791 | 0,000343 | ||
22/05/2026, 20.06.28 | 1 | 941 | 77.719 0,01% | 281.474.976.710.655 | 1,040949 | 0,000056 | ||
22/05/2026, 20.06.28 | 1 | 941 | 234.026 0,01% | 281.474.976.710.655 | 1,088012 | 0,000178 | ||
22/05/2026, 20.06.28 | 1 | 941 | 243.919 0,01% | 281.474.976.710.655 | 1,031745 | 0,000176 | ||
22/05/2026, 20.06.27 | 1 | 941 | 234.792 0,01% | 281.474.976.710.655 | 1,091924 | 0,000179 | ||
22/05/2026, 20.06.26 | 1 | 941 | 247.454 0,01% | 281.474.976.710.655 | 1,097473 | 0,00019 | ||
22/05/2026, 20.06.25 | 1 | 941 | 234.082 0,01% | 281.474.976.710.655 | 1,100782 | 0,00018 | ||
22/05/2026, 20.06.24 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
22/05/2026, 20.06.24 | 1 | 941 | 246.274 0,01% | 281.474.976.710.655 | 1,116089 | 0,000192 | ||
22/05/2026, 20.06.23 | 1 | 941 | 236.104 0,01% | 281.474.976.710.655 | 1,117663 | 0,000184 | ||
22/05/2026, 20.06.23 | 1 | 856 | 214.517 0,01% | 281.474.976.710.655 | 1,000423 | 0,00015 | ||
22/05/2026, 20.06.22 | 1 | 941 | 234.342 0,01% | 281.474.976.710.655 | 1,118933 | 0,000183 | ||
22/05/2026, 20.06.22 | 1 | 941 | 379.290 0,01% | 281.474.976.710.655 | 1,004735 | 0,000266 | ||
22/05/2026, 20.06.21 | 2 | 1.325 | 513.860 0,01% | 281.474.976.710.655 | 1,06716 | 0,000383 |
