Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 22.48.09 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 1,03 | 0,000015 | ||
22/05/2026, 22.47.52 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 1,03 | 0,000015 | ||
22/05/2026, 22.47.41 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,006883 | 0,000055 | ||
22/05/2026, 22.47.36 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 1,03 | 0,000015 | ||
22/05/2026, 22.47.16 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 1,03 | 0,000015 | ||
22/05/2026, 22.47.09 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,006883 | 0,000014 | ||
22/05/2026, 22.46.42 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 1,03 | 0,000015 | ||
22/05/2026, 22.46.37 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,006883 | 0,000055 | ||
22/05/2026, 22.46.18 | 1 | 894 | 80.196 0,01% | 281.474.976.710.655 | 1,025005 | 0,000057 | ||
22/05/2026, 22.46.13 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 1,03 | 0,000015 | ||
22/05/2026, 22.46.04 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,006883 | 0,000014 | ||
22/05/2026, 22.45.51 | 2 | 1.167 | 89.878 0,01% | 281.474.976.710.655 | 1,014755 | 0,000063 | ||
22/05/2026, 22.45.50 | 5 | 2.082 | 224.754 0,01% | 281.474.976.710.655 | 1,014754 | 0,000159 | ||
22/05/2026, 22.45.49 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,014756 | 0,000031 | ||
22/05/2026, 22.45.47 | 1 | 991 | 111.223 0,01% | 281.474.976.710.655 | 1,02501 | 0,000079 | ||
22/05/2026, 22.45.45 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 1,03 | 0,000015 | ||
22/05/2026, 22.45.34 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,006883 | 0,000055 | ||
22/05/2026, 22.45.29 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 1,03 | 0,000015 | ||
22/05/2026, 22.44.57 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,006883 | 0,000014 | ||
22/05/2026, 22.44.25 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,006883 | 0,000055 |
