Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 00.43.20 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000271 | 0,000014 | ||
22/05/2026, 00.43.17 | 1 | 673 | 21.000 0,01% | 281.474.976.710.655 | 1,193012 | 0,000017 | ||
22/05/2026, 00.43.12 | 1 | 729 | 119.149 0,01% | 281.474.976.710.655 | 1,230006 | 0,000102 | ||
22/05/2026, 00.42.53 | 1 | 729 | 119.120 0,01% | 281.474.976.710.655 | 1,230732 | 0,000102 | ||
22/05/2026, 00.42.44 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000271 | 0,000055 | ||
22/05/2026, 00.42.40 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22/05/2026, 00.42.35 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22/05/2026, 00.42.33 | 2 | 3.541 | 5.428.030 0,01% | 281.474.976.710.655 | 1,034317 | 0,00393 | ||
22/05/2026, 00.42.32 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22/05/2026, 00.42.27 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22/05/2026, 00.42.13 | 2 | 850 | 137.807 0,01% | 281.474.976.710.655 | 1,195001 | 0,000115 | ||
22/05/2026, 00.42.08 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000271 | 0,000014 | ||
22/05/2026, 00.41.55 | 1 | 729 | 119.149 0,01% | 281.474.976.710.655 | 1,230499 | 0,000102 | ||
22/05/2026, 00.41.41 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
22/05/2026, 00.41.41 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000271 | 0,000055 | ||
22/05/2026, 00.41.40 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000271 | 0,000055 | ||
22/05/2026, 00.41.38 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
22/05/2026, 00.41.37 | 2 | 3.541 | 5.430.361 0,01% | 281.474.976.710.655 | 1,034408 | 0,003932 | ||
22/05/2026, 00.41.32 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22/05/2026, 00.41.31 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM |
