Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 20.22.35 | 15 | 69.359 | 5.171.970 30,43% | 17.000.000 | 0,060181 | 0,000311 | ||
22/05/2026, 20.22.30 | 24 | 86.573 | 12.264.496 72,15% | 17.000.000 | 0,032983 | 0,000404 | ||
22/05/2026, 20.22.25 | 0 | 923 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
22/05/2026, 20.22.20 | 11 | 71.813 | 5.462.175 32,14% | 17.000.000 | 0,179915 | 0,000982 | ||
22/05/2026, 20.22.15 | 37 | 94.495 | 13.910.211 81,83% | 17.000.000 | 0,111327 | 0,001548 | ||
22/05/2026, 20.22.10 | 6 | 81.297 | 3.191.602 18,78% | 17.000.000 | < 0,000001 | < 0,000001 | ||
22/05/2026, 20.22.05 | 21 | 44.405 | 9.568.303 56,29% | 17.000.000 | 0,069217 | 0,000662 | ||
22/05/2026, 20.22.00 | 33 | 128.538 | 8.907.264 52,4% | 17.000.000 | 0,159907 | 0,001424 | ||
22/05/2026, 20.21.55 | 22 | 75.429 | 9.298.585 54,7% | 17.000.000 | 0,181018 | 0,001683 | ||
22/05/2026, 20.21.50 | 38 | 53.371 | 13.407.177 78,87% | 17.000.000 | 0,202213 | 0,002711 | ||
22/05/2026, 20.21.45 | 4 | 4.491 | 446.104 2,63% | 17.000.000 | 0,982522 | 0,000438 | ||
22/05/2026, 20.21.40 | 28 | 80.826 | 13.974.587 82,21% | 17.000.000 | 0,427299 | 0,005971 | ||
22/05/2026, 20.21.30 | 15 | 91.500 | 8.644.448 50,85% | 17.000.000 | 0,595974 | 0,005151 | ||
22/05/2026, 20.21.25 | 23 | 25.873 | 9.649.096 56,76% | 17.000.000 | 0,291728 | 0,002814 | ||
22/05/2026, 20.21.20 | 21 | 95.422 | 6.103.690 35,91% | 17.000.000 | 0,176207 | 0,001075 | ||
22/05/2026, 20.21.15 | 3 | 7.408 | 3.156.719 18,57% | 17.000.000 | 1,453802 | 0,004589 | ||
22/05/2026, 20.21.10 | 19 | 64.525 | 11.437.411 67,28% | 17.000.000 | 0,083172 | 0,000951 | ||
22/05/2026, 20.21.05 | 12 | 65.438 | 4.101.266 24,13% | 17.000.000 | 0,114552 | 0,000469 | ||
22/05/2026, 20.21.00 | 16 | 44.356 | 10.239.043 60,23% | 17.000.000 | 0,099681 | 0,00102 | ||
22/05/2026, 20.20.55 | 33 | 60.441 | 8.415.793 49,51% | 17.000.000 | 0,229965 | 0,001935 |
