Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 13.04.00 | 3 | 2.391 | 1.783.685 10,5% | 17.000.000 | 0,069966 | 0,000124 | ||
23/05/2026, 13.03.55 | 8 | 6.197 | 326.560 1,93% | 17.000.000 | < 0,000001 | < 0,000001 | ||
23/05/2026, 13.03.50 | 11 | 8.704 | 2.785.933 16,39% | 17.000.000 | 0,143237 | 0,000399 | ||
23/05/2026, 13.03.40 | 10 | 8.315 | 2.663.866 15,67% | 16.999.984 | 0,181431 | 0,000483 | ||
23/05/2026, 13.03.35 | 6 | 7.128 | 824.770 4,86% | 16.983.400 | 1,252556 | 0,001033 | ||
23/05/2026, 13.03.30 | 17 | 12.538 | 3.125.223 18,39% | 17.000.000 | 0,214205 | 0,000669 | ||
23/05/2026, 13.03.25 | 10 | 7.615 | 2.923.415 17,2% | 17.000.000 | 0,2502 | 0,000731 | ||
23/05/2026, 13.03.20 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
23/05/2026, 13.03.15 | 11 | 9.427 | 2.677.834 15,76% | 17.000.000 | 0,227889 | 0,00061 | ||
23/05/2026, 13.03.10 | 14 | 11.482 | 2.985.615 17,57% | 17.000.000 | 0,112612 | 0,000336 | ||
23/05/2026, 13.03.05 | 10 | 8.770 | 2.854.505 16,8% | 17.000.000 | 0,04251 | 0,000121 | ||
23/05/2026, 13.03.00 | 28 | 24.009 | 5.037.750 29,64% | 17.000.000 | 0,473442 | 0,002385 | ||
23/05/2026, 13.02.55 | 35 | 27.775 | 5.286.701 31,1% | 17.000.000 | 0,036956 | 0,000195 | ||
23/05/2026, 13.02.50 | 17 | 13.021 | 2.661.959 15,66% | 17.000.000 | < 0,000001 | < 0,000001 | ||
23/05/2026, 13.02.45 | 21 | 13.893 | 2.848.215 16,76% | 17.000.000 | 0,124221 | 0,000353 | ||
23/05/2026, 13.02.40 | 24 | 16.753 | 3.768.852 22,17% | 17.000.000 | 1,082167 | 0,004078 | ||
23/05/2026, 13.02.35 | 14 | 9.192 | 2.308.700 13,59% | 17.000.000 | 0,024997 | 0,000057 | ||
23/05/2026, 13.02.30 | 16 | 51.580 | 3.722.649 21,9% | 17.000.000 | 0,101493 | 0,000377 | ||
23/05/2026, 13.02.25 | 22 | 18.947 | 4.809.629 28,3% | 17.000.000 | 0,551352 | 0,002651 | ||
23/05/2026, 13.02.15 | 8 | 4.388 | 2.214.107 13,03% | 17.000.000 | 0,137309 | 0,000304 |
