Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 16.06.50 | 0 | 924 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
22/05/2026, 16.06.45 | 17 | 211.032 | 9.986.321 58,75% | 17.000.000 | 0,085946 | 0,000858 | ||
22/05/2026, 16.06.40 | 16 | 11.162 | 1.462.745 8,61% | 17.000.000 | 56,879711 | 0,0832 | ||
22/05/2026, 16.06.35 | 23 | 54.829 | 5.174.792 30,44% | 17.000.000 | 0,05864 | 0,000303 | ||
22/05/2026, 16.06.30 | 21 | 52.981 | 5.245.020 30,86% | 17.000.000 | 16,309429 | 0,085543 | ||
22/05/2026, 16.06.25 | 12 | 45.806 | 3.693.509 21,73% | 17.000.000 | 0,044205 | 0,000163 | ||
22/05/2026, 16.06.20 | 27 | 57.469 | 5.804.734 34,15% | 17.000.000 | 0,021499 | 0,000124 | ||
22/05/2026, 16.06.15 | 20 | 184.930 | 10.207.356 60,05% | 17.000.000 | 0,04412 | 0,00045 | ||
22/05/2026, 16.06.10 | 20 | 71.772 | 5.079.519 29,88% | 16.999.984 | 0,394941 | 0,002006 | ||
22/05/2026, 16.06.05 | 15 | 158.906 | 8.042.399 47,36% | 16.983.400 | 0,024197 | 0,000194 | ||
22/05/2026, 16.06.00 | 25 | 91.986 | 5.791.350 34,07% | 17.000.000 | 0,12834 | 0,000743 | ||
22/05/2026, 16.05.55 | 13 | 9.013 | 1.678.399 9,88% | 17.000.000 | 0,529748 | 0,000889 | ||
22/05/2026, 16.05.50 | 31 | 60.084 | 6.172.327 36,31% | 17.000.000 | 0,034751 | 0,000214 | ||
22/05/2026, 16.05.45 | 39 | 69.357 | 7.425.066 43,68% | 17.000.000 | 0,158578 | 0,001177 | ||
22/05/2026, 16.05.40 | 31 | 110.811 | 7.352.685 43,26% | 17.000.000 | 0,060709 | 0,000446 | ||
22/05/2026, 16.05.35 | 8 | 5.455 | 1.008.255 5,94% | 17.000.000 | 0,965428 | 0,000973 | ||
22/05/2026, 16.05.30 | 28 | 56.835 | 5.468.034 32,17% | 16.999.984 | 0,107406 | 0,000587 | ||
22/05/2026, 16.05.25 | 18 | 51.581 | 4.101.308 24,15% | 16.983.400 | 0,137419 | 0,000563 | ||
22/05/2026, 16.05.20 | 11 | 45.395 | 3.577.965 21,05% | 17.000.000 | 0,211433 | 0,000756 | ||
22/05/2026, 16.05.15 | 28 | 58.024 | 4.902.186 28,84% | 17.000.000 | 0,088778 | 0,000435 |
