Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 09.38.20 | 5 | 5.795 | 631.091 3,72% | 17.000.000 | 0,938938 | 0,000592 | ||
23/05/2026, 09.38.15 | 10 | 16.754 | 9.127.297 53,69% | 17.000.000 | 0,029828 | 0,000272 | ||
23/05/2026, 09.38.10 | 10 | 8.000 | 2.587.434 15,23% | 17.000.000 | 0,224391 | 0,00058 | ||
23/05/2026, 09.38.05 | 20 | 25.028 | 10.269.525 60,41% | 17.000.000 | 0,060841 | 0,000624 | ||
23/05/2026, 09.38.00 | 10 | 14.633 | 8.447.742 49,7% | 17.000.000 | 0,030695 | 0,000259 | ||
23/05/2026, 09.37.55 | 15 | 11.186 | 3.169.991 18,65% | 17.000.000 | 0,255151 | 0,000808 | ||
23/05/2026, 09.37.50 | 8 | 17.307 | 9.014.859 53,03% | 17.000.000 | 0,057233 | 0,000515 | ||
23/05/2026, 09.37.45 | 16 | 137.141 | 8.426.714 49,57% | 17.000.000 | 0,161014 | 0,001356 | ||
23/05/2026, 09.37.40 | 10 | 20.703 | 9.810.682 57,71% | 17.000.000 | 0,082765 | 0,000811 | ||
23/05/2026, 09.37.35 | 18 | 16.028 | 3.966.652 23,34% | 17.000.000 | 0,072972 | 0,000289 | ||
23/05/2026, 09.37.30 | 9 | 16.493 | 7.531.057 44,31% | 17.000.000 | 0,090813 | 0,000683 | ||
23/05/2026, 09.37.25 | 18 | 12.184 | 3.367.227 19,81% | 17.000.000 | 0,186228 | 0,000627 | ||
23/05/2026, 09.37.20 | 13 | 9.512 | 2.886.445 16,98% | 17.000.000 | 0,14681 | 0,000423 | ||
23/05/2026, 09.37.15 | 18 | 24.029 | 10.458.171 61,52% | 17.000.000 | 0,063459 | 0,000663 | ||
23/05/2026, 09.37.10 | 22 | 17.091 | 3.953.083 23,26% | 17.000.000 | 0,067956 | 0,000268 | ||
23/05/2026, 09.37.05 | 7 | 5.337 | 818.837 4,82% | 17.000.000 | 0,480151 | 0,000393 | ||
23/05/2026, 09.37.00 | 37 | 37.490 | 11.710.847 68,89% | 17.000.000 | 0,146649 | 0,001717 | ||
23/05/2026, 09.36.55 | 7 | 4.169 | 2.010.678 11,83% | 17.000.000 | 0,071635 | 0,000144 | ||
23/05/2026, 09.36.50 | 6 | 14.723 | 7.341.671 43,19% | 17.000.000 | < 0,000001 | < 0,000001 | ||
23/05/2026, 09.36.45 | 11 | 8.451 | 3.022.817 17,79% | 16.999.984 | 0,110182 | 0,000333 |
