Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 08.33.15 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
23/05/2026, 08.33.15 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
23/05/2026, 08.33.15 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
23/05/2026, 08.33.13 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
23/05/2026, 08.33.13 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
23/05/2026, 08.33.12 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
23/05/2026, 08.33.12 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
23/05/2026, 08.33.11 | 2 | 1.073 | 69.993 0,01% | 1.800 | ||
23/05/2026, 08.33.11 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
23/05/2026, 08.33.08 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
23/05/2026, 08.33.06 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
23/05/2026, 08.33.06 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
23/05/2026, 08.33.05 | 2 | 1.072 | 69.993 0,01% | 1.800 | ||
23/05/2026, 08.33.05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
23/05/2026, 08.33.04 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
23/05/2026, 08.33.04 | 2 | 2.466 | 194.760 0,01% | 1.800 | ||
23/05/2026, 08.33.02 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
23/05/2026, 08.33.02 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
23/05/2026, 08.33.02 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
23/05/2026, 08.33.02 | 2 | 1.071 | 70.017 0,01% | 1.800 |
