Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 00.43.37 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
23/05/2026, 00.43.34 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
23/05/2026, 00.43.34 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
23/05/2026, 00.43.34 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
23/05/2026, 00.43.33 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
23/05/2026, 00.43.33 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
23/05/2026, 00.43.32 | 2 | 818 | 21.000 0,01% | 1.800 | ||
23/05/2026, 00.43.27 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
23/05/2026, 00.43.26 | 2 | 2.466 | 194.775 0,01% | 1.800 | ||
23/05/2026, 00.43.25 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
23/05/2026, 00.43.23 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
23/05/2026, 00.43.23 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
23/05/2026, 00.43.20 | 2 | 2.466 | 194.748 0,01% | 1.800 | ||
23/05/2026, 00.43.19 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
23/05/2026, 00.43.18 | 2 | 1.073 | 69.981 0,01% | 1.800 | ||
23/05/2026, 00.43.18 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
23/05/2026, 00.43.17 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
23/05/2026, 00.43.12 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
23/05/2026, 00.43.03 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
23/05/2026, 00.42.58 | 2 | 1.073 | 70.005 0,01% | 1.800 |
