Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 05.59.56 | 2 | 1.394 | 119.624 0,01% | 1.800 | ||
22/05/2026, 05.59.14 | 2 | 1.522 | 144.646 0,01% | 1.800 | ||
22/05/2026, 05.58.55 | 2 | 1.143 | 86.364 0,01% | 1.800 | ||
22/05/2026, 05.58.52 | 2 | 1.147 | 86.376 0,01% | 1.800 | ||
22/05/2026, 05.58.44 | 2 | 1.151 | 103.476 0,01% | 1.800 | ||
22/05/2026, 05.58.14 | 2 | 2.466 | 194.841 0,01% | 1.800 | ||
22/05/2026, 05.58.04 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
22/05/2026, 05.57.36 | 2 | 1.522 | 144.646 0,01% | 1.800 | ||
22/05/2026, 05.57.24 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
22/05/2026, 05.57.22 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
22/05/2026, 05.57.14 | 2 | 1.178 | 147.082 0,01% | 1.800 | ||
22/05/2026, 05.57.05 | 2 | 2.465 | 194.877 0,01% | 1.800 | ||
22/05/2026, 05.56.52 | 2 | 1.147 | 86.376 0,01% | 1.800 | ||
22/05/2026, 05.56.46 | 2 | 1.522 | 144.682 0,01% | 1.800 | ||
22/05/2026, 05.56.44 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
22/05/2026, 05.56.32 | 2 | 1.146 | 103.452 0,01% | 1.800 | ||
22/05/2026, 05.56.20 | 2 | 1.522 | 144.646 0,01% | 1.800 | ||
22/05/2026, 05.56.16 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
22/05/2026, 05.56.09 | 3 | 1.316 | 76.026 0,01% | 1.800 | ||
22/05/2026, 05.56.09 | 2 | 1.008 | 38.037 0,01% | 1.800 |
