Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026, 22.36.55 | 4 | 1.815 | 210.051 0,01% | 1.800 | ||
21/05/2026, 22.36.55 | 4 | 1.557 | 161.034 0,01% | 1.800 | ||
21/05/2026, 22.36.55 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
21/05/2026, 22.36.54 | 2 | 813 | 21.000 0,01% | 1.800 | ||
21/05/2026, 22.36.54 | 2 | 1.147 | 86.376 0,01% | 1.800 | ||
21/05/2026, 22.36.54 | 2 | 828 | 21.000 0,01% | 1.800 | ||
21/05/2026, 22.36.49 | 2 | 826 | 21.000 0,01% | 1.800 | ||
21/05/2026, 22.36.49 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
21/05/2026, 22.36.38 | 2 | 826 | 21.000 0,01% | 1.800 | ||
21/05/2026, 22.36.38 | 2 | 828 | 21.000 0,01% | 1.800 | ||
21/05/2026, 22.36.36 | 2 | 1.522 | 144.682 0,01% | 1.800 | ||
21/05/2026, 22.36.26 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
21/05/2026, 22.36.24 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
21/05/2026, 22.36.22 | 2 | 828 | 21.000 0,01% | 1.800 | ||
21/05/2026, 22.36.19 | 2 | 826 | 21.000 0,01% | 1.800 | ||
21/05/2026, 22.36.17 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
21/05/2026, 22.36.15 | 2 | 826 | 21.000 0,01% | 1.800 | ||
21/05/2026, 22.36.12 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
21/05/2026, 22.36.12 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
21/05/2026, 22.36.12 | 2 | 1.071 | 70.017 0,01% | 1.800 |
