Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
22/05/2026, 15.38.53 | 1 | 0,00000002 | 0,0012172 | 9,6 | ||
22/05/2026, 15.38.52 | 1 | 0,00000002 | 0,0008184 | 9,6 | ||
22/05/2026, 15.38.51 | 2 | 0,00000002 | 0,00858258 | 9,6 | ||
22/05/2026, 15.38.50 | 2 | 0,00000002 | 0,01408232 | 9,6 | ||
22/05/2026, 15.38.49 | 2 | 0,00000002 | 0,00441087 | 9,6 | ||
22/05/2026, 15.38.48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 15.38.47 | 5 | 0,00000002 | 0,22403852 | 9,6 | ||
22/05/2026, 15.38.46 | 1 | 0,00000002 | 0,10957166 | 9,6 | ||
22/05/2026, 15.38.45 | 2 | 0,00000002 | 0,11079205 | 9,6 | ||
22/05/2026, 15.38.44 | 2 | 0,00000002 | 0,0827902 | 9,6 | ||
22/05/2026, 15.38.43 | 1 | 0,00000002 | 0,00345818 | 9,6 | ||
22/05/2026, 15.38.42 | 2 | 0,00000002 | 0,00438876 | 9,6 | ||
22/05/2026, 15.38.41 | 2 | 0,00000002 | 0,0013695 | 9,6 | ||
22/05/2026, 15.38.40 | 1 | 0,00000002 | 0,01100872 | 9,6 | ||
22/05/2026, 15.38.39 | 2 | 0,00000002 | 0,00181691 | 9,6 | ||
22/05/2026, 15.38.38 | 1 | 0,00000002 | 0,00121481 | 9,6 | ||
22/05/2026, 15.38.37 | 2 | 0,00000002 | 0,00380746 | 9,6 | ||
22/05/2026, 15.38.36 | 2 | 0,00000002 | 0,00202152 | 9,6 | ||
22/05/2026, 15.38.35 | 2 | 0,00000002 | 0,01567291 | 9,6 | ||
22/05/2026, 15.38.34 | 0 | 0,00000002 | 0KLAY | 9,6 |
