Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23/05/2026, 11.28.43 | 9 | 0,00000002 | 0,00814918 | 9,6 | ||
23/05/2026, 11.28.42 | 3 | 0,00000002 | 0,0024728 | 9,6 | ||
23/05/2026, 11.28.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 11.28.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 11.28.39 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
23/05/2026, 11.28.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 11.28.37 | 1 | 0,00000002 | 0,00214167 | 9,6 | ||
23/05/2026, 11.28.36 | 1 | 0,00000002 | 0,01124143 | 9,6 | ||
23/05/2026, 11.28.35 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
23/05/2026, 11.28.34 | 1 | 0,00000002 | 0,00272666 | 9,6 | ||
23/05/2026, 11.28.33 | 2 | 0,00000002 | 0,00577032 | 9,6 | ||
23/05/2026, 11.28.32 | 2 | 0,00000002 | 0,00738457 | 9,6 | ||
23/05/2026, 11.28.31 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
23/05/2026, 11.28.30 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
23/05/2026, 11.28.29 | 1 | 0,00000002 | 0,06423397 | 9,6 | ||
23/05/2026, 11.28.28 | 2 | 0,00000002 | 0,00924863 | 9,6 | ||
23/05/2026, 11.28.27 | 2 | 0,00000002 | 0,00559227 | 9,6 | ||
23/05/2026, 11.28.26 | 1 | 0,00000002 | 0,00468657 | 9,6 | ||
23/05/2026, 11.28.25 | 4 | 0,00000002 | 0,01672295 | 9,6 | ||
23/05/2026, 11.28.24 | 0 | 0,00000002 | 0KLAY | 9,6 |
