Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23/05/2026, 13.24.16 | 3 | 0,00000002 | 0,03129737 | 9,6 | ||
23/05/2026, 13.24.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 13.24.14 | 2 | 0,00000002 | 0,06872514 | 9,6 | ||
23/05/2026, 13.24.13 | 1 | 0,00000002 | 0,00166545 | 9,6 | ||
23/05/2026, 13.24.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 13.24.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 13.24.10 | 1 | 0,00000002 | 0,00123428 | 9,6 | ||
23/05/2026, 13.24.09 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
23/05/2026, 13.24.08 | 2 | 0,00000002 | 0,00288596 | 9,6 | ||
23/05/2026, 13.24.07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 13.24.06 | 3 | 0,00000002 | 0,01409622 | 9,6 | ||
23/05/2026, 13.24.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 13.24.04 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
23/05/2026, 13.24.03 | 1 | 0,00000002 | 0,00120485 | 9,6 | ||
23/05/2026, 13.24.02 | 2 | 0,00000002 | 0,00939226 | 9,6 | ||
23/05/2026, 13.24.01 | 4 | 0,00000002 | 0,01816199 | 9,6 | ||
23/05/2026, 13.24.00 | 1 | 0,00000002 | 0,00136479 | 9,6 | ||
23/05/2026, 13.23.59 | 2 | 0,00000002 | 0,06589943 | 9,6 | ||
23/05/2026, 13.23.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 13.23.57 | 0 | 0,00000002 | 0KLAY | 9,6 |
