Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23/05/2026, 09.54.44 | 1 | 0,00000002 | 0,06423364 | 9,6 | ||
23/05/2026, 09.54.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 09.54.42 | 1 | 0,00000002 | 0,00342042 | 9,6 | ||
23/05/2026, 09.54.41 | 1 | 0,00000002 | 0,00342042 | 9,6 | ||
23/05/2026, 09.54.40 | 1 | 0,00000002 | 0,00272666 | 9,6 | ||
23/05/2026, 09.54.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 09.54.38 | 1 | 0,00000002 | 0,00539096 | 9,6 | ||
23/05/2026, 09.54.37 | 1 | 0,00000002 | 0,00359258 | 9,6 | ||
23/05/2026, 09.54.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 09.54.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 09.54.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 09.54.33 | 2 | 0,00000002 | 0,01233007 | 9,6 | ||
23/05/2026, 09.54.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 09.54.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 09.54.30 | 2 | 0,00000002 | 0,01201897 | 9,6 | ||
23/05/2026, 09.54.29 | 1 | 0,00000002 | 0,06423092 | 9,6 | ||
23/05/2026, 09.54.28 | 1 | 0,00000002 | 0,00136479 | 9,6 | ||
23/05/2026, 09.54.27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 09.54.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 09.54.25 | 0 | 0,00000002 | 0KLAY | 9,6 |
