Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23/05/2026, 05.05.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 05.05.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 05.05.48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 05.05.47 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
23/05/2026, 05.05.46 | 5 | 0,00000002 | 0,12632756 | 9,6 | ||
23/05/2026, 05.05.45 | 3 | 0,00000002 | 0,32828969 | 9,6 | ||
23/05/2026, 05.05.44 | 2 | 0,00000002 | 0,08279119 | 9,6 | ||
23/05/2026, 05.05.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 05.05.42 | 1 | 0,00000002 | 0,00121621 | 9,6 | ||
23/05/2026, 05.05.41 | 1 | 0,00000002 | 0,00209833 | 9,6 | ||
23/05/2026, 05.05.40 | 1 | 0,00000002 | 0,00092466 | 9,6 | ||
23/05/2026, 05.05.39 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
23/05/2026, 05.05.38 | 1 | 0,00000002 | 0,00121258 | 9,6 | ||
23/05/2026, 05.05.37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 05.05.36 | 1 | 0,00000002 | 0,01001549 | 9,6 | ||
23/05/2026, 05.05.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 05.05.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 05.05.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 05.05.32 | 1 | 0,00000002 | 0,00209833 | 9,6 | ||
23/05/2026, 05.05.31 | 1 | 0,00000002 | 0,00209866 | 9,6 |
