Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
22/05/2026, 21.29.13 | 1 | 0,00000002 | 0,00121423 | 9,6 | ||
22/05/2026, 21.29.12 | 1 | 0,00000002 | 0,01124369 | 9,6 | ||
22/05/2026, 21.29.11 | 2 | 0,00000002 | 0,00287837 | 9,6 | ||
22/05/2026, 21.29.10 | 1 | 0,00000002 | 0,00345119 | 9,6 | ||
22/05/2026, 21.29.09 | 2 | 0,00000002 | 0,00643852 | 9,6 | ||
22/05/2026, 21.29.08 | 1 | 0,00000002 | 0,00359308 | 9,6 | ||
22/05/2026, 21.29.07 | 3 | 0,00000002 | 0,00365651 | 9,6 | ||
22/05/2026, 21.29.06 | 1 | 0,00000002 | 0,00165137 | 9,6 | ||
22/05/2026, 21.29.05 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
22/05/2026, 21.29.04 | 1 | 0,00000002 | 0,00121819 | 9,6 | ||
22/05/2026, 21.29.03 | 1 | 0,00000002 | 0,01328226 | 9,6 | ||
22/05/2026, 21.29.02 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
22/05/2026, 21.29.01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 21.29.00 | 4 | 0,00000002 | 0,00770006 | 9,6 | ||
22/05/2026, 21.28.59 | 1 | 0,00000002 | 0,06423199 | 9,6 | ||
22/05/2026, 21.28.58 | 2 | 0,00000002 | 0,00500556 | 9,6 | ||
22/05/2026, 21.28.57 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
22/05/2026, 21.28.56 | 1 | 0,00000002 | 0,00345152 | 9,6 | ||
22/05/2026, 21.28.55 | 2 | 0,00000002 | 0,00194196 | 9,6 | ||
22/05/2026, 21.28.54 | 5 | 0,00000002 | 0,01209584 | 9,6 |
