Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22/05/2026, 08.54.57 | 0 | 0KAVA | 0KAVA | ||
22/05/2026, 08.54.51 | 0 | 0KAVA | 0KAVA | ||
22/05/2026, 08.54.45 | 2 | 1.192.305.600 | 0KAVA | ||
22/05/2026, 08.54.39 | 3 | 2.301.078.400 | 0KAVA | ||
22/05/2026, 08.54.34 | 0 | 0KAVA | 0KAVA | ||
22/05/2026, 08.54.28 | 0 | 0KAVA | 0KAVA | ||
22/05/2026, 08.54.22 | 0 | 0KAVA | 0KAVA | ||
22/05/2026, 08.54.17 | 3 | 49.943.367.689,13411 | 0KAVA | ||
22/05/2026, 08.54.11 | 0 | 0KAVA | 0KAVA | ||
22/05/2026, 08.54.05 | 0 | 0KAVA | 0KAVA | ||
22/05/2026, 08.53.59 | 0 | 0KAVA | 0KAVA | ||
22/05/2026, 08.53.54 | 0 | 0KAVA | 0KAVA | ||
22/05/2026, 08.53.48 | 0 | 0KAVA | 0KAVA | ||
22/05/2026, 08.53.42 | 0 | 0KAVA | 0KAVA | ||
22/05/2026, 08.53.37 | 1 | 411.094.240 | 0KAVA | ||
22/05/2026, 08.53.31 | 0 | 0KAVA | 0KAVA | ||
22/05/2026, 08.53.25 | 1 | 303.897.890 | 0KAVA | ||
22/05/2026, 08.53.19 | 0 | 0KAVA | 0KAVA | ||
22/05/2026, 08.53.14 | 0 | 0KAVA | 0KAVA | ||
22/05/2026, 08.53.08 | 1 | 231.535.430 | 0KAVA |











