Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23/05/2026, 01.26.54 | 2 | 1.192.305.600 | 0KAVA | ||
23/05/2026, 01.26.48 | 0 | 0KAVA | 0KAVA | ||
23/05/2026, 01.26.42 | 2 | 2.077.862.400 | 0KAVA | ||
23/05/2026, 01.26.36 | 0 | 0KAVA | 0KAVA | ||
23/05/2026, 01.26.31 | 0 | 0KAVA | 0KAVA | ||
23/05/2026, 01.26.25 | 10 | 1.873.355.149,11 | 0KAVA | ||
23/05/2026, 01.26.19 | 0 | 0KAVA | 0KAVA | ||
23/05/2026, 01.26.14 | 0 | 0KAVA | 0KAVA | ||
23/05/2026, 01.26.08 | 1 | 46.165.000 | 0KAVA | ||
23/05/2026, 01.26.02 | 0 | 0KAVA | 0KAVA | ||
23/05/2026, 01.25.56 | 1 | 586.004.824,08 | 0KAVA | ||
23/05/2026, 01.25.50 | 0 | 0KAVA | 0KAVA | ||
23/05/2026, 01.25.44 | 1 | 29.089.000 | 0KAVA | ||
23/05/2026, 01.25.39 | 1 | 586.067.044,68 | 0KAVA | ||
23/05/2026, 01.25.33 | 0 | 0KAVA | 0KAVA | ||
23/05/2026, 01.25.27 | 1 | 27.680.000 | 0KAVA | ||
23/05/2026, 01.25.22 | 0 | 0KAVA | 0KAVA | ||
23/05/2026, 01.25.16 | 1 | 0,0015 | 0KAVA | ||
23/05/2026, 01.25.10 | 0 | 0KAVA | 0KAVA | ||
23/05/2026, 01.25.05 | 1 | 587.002.872,105 | 0KAVA |











