Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22/05/2026, 15.12.53 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 15.12.35 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 15.12.35 | Claim HARD reward | -- | |||||
22/05/2026, 15.12.35 | EVM txn | -- | 0 KAVA | -- | |||
22/05/2026, 15.12.30 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 15.12.30 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 15.12.07 | Send | 104,78373 KAVA | -- | ||||
22/05/2026, 15.11.50 | Withdraw delegator reward | -- | |||||
22/05/2026, 15.11.27 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 15.11.27 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 15.11.27 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 15.11.27 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 15.11.27 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 15.11.27 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 15.11.27 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 15.11.27 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 15.11.27 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 15.11.27 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 15.11.15 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 15.11.10 | EVM txn | 0 KAVA | -- |
