Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22/05/2026, 20.14.52 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 20.14.40 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 20.14.40 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 20.14.40 | Update IBC client | -- | -- | ||||
22/05/2026, 20.14.40 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 20.14.34 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 20.14.34 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 20.14.34 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 20.14.34 | Post price | -- | -- | ||||
22/05/2026, 20.14.17 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 20.14.12 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 20.14.12 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 20.14.12 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 20.14.00 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 20.14.00 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 20.13.54 | IBC acknowledgement | -- | -- | ||||
22/05/2026, 20.13.54 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 20.13.54 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 20.13.49 | EVM txn | 0 KAVA | -- | ||||
22/05/2026, 20.13.49 | EVM txn | 0 KAVA | -- |
