Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
22/05/2026, 09.56.19 | L1 verify pending | 1 | 0,0000504 | ||
22/05/2026, 09.56.13 | L1 verify pending | 2 | 0,00000435 | ||
22/05/2026, 09.56.01 | L1 verify pending | 1 | 0,00000919 | ||
22/05/2026, 09.55.51 | L1 verify pending | 1 | 0,00000206 | ||
22/05/2026, 09.55.39 | L1 verify pending | 1 | 0,00000114 | ||
22/05/2026, 09.55.34 | L1 verify pending | 4 | 0,00007841 | ||
22/05/2026, 09.55.30 | L1 verify pending | 1 | 0,00012774 | ||
22/05/2026, 09.55.12 | L1 verify pending | 1 | 0,00000158 | ||
22/05/2026, 09.55.08 | L1 verify pending | 1 | 0,00001265 | ||
22/05/2026, 09.55.04 | L1 verify pending | 2 | 0,00001639 | ||
22/05/2026, 09.55.00 | L1 verify pending | 1 | 0,00000744 | ||
22/05/2026, 09.54.57 | L1 verify pending | 1 | 0,00000342 | ||
22/05/2026, 09.54.47 | L1 verify pending | 2 | 0,00001329 | ||
22/05/2026, 09.54.21 | L1 verify pending | 1 | 0,00000196 | ||
22/05/2026, 09.54.15 | L1 verify pending | 1 | 0,00000159 | ||
22/05/2026, 09.54.03 | L1 verify pending | 2 | 0,00002273 | ||
22/05/2026, 09.53.59 | L1 verify pending | 1 | 0,00000298 | ||
22/05/2026, 09.53.55 | L1 verify pending | 1 | 0,00000234 | ||
22/05/2026, 09.53.50 | L1 verify pending | 1 | 0,0000504 | ||
22/05/2026, 09.53.16 | L1 verify pending | 2 | 0,00002911 |
