Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
22/05/2026, 17.41.14 | L1 verify pending | 3 | 0,00000738 | ||
22/05/2026, 17.41.10 | L1 verify pending | 2 | 0,00000695 | ||
22/05/2026, 17.41.06 | L1 verify pending | 1 | 0,00000131 | ||
22/05/2026, 17.41.02 | L1 verify pending | 1 | 0,00000337 | ||
22/05/2026, 17.40.58 | L1 verify pending | 1 | 0,00000131 | ||
22/05/2026, 17.40.54 | L1 verify pending | 1 | 0,00000245 | ||
22/05/2026, 17.40.47 | L1 verify pending | 4 | 0,00012956 | ||
22/05/2026, 17.40.43 | L1 verify pending | 1 | 0,00000154 | ||
22/05/2026, 17.40.39 | L1 verify pending | 2 | 0,00000254 | ||
22/05/2026, 17.40.35 | L1 verify pending | 3 | 0,00009438 | ||
22/05/2026, 17.40.31 | L1 verify pending | 2 | 0,00003693 | ||
22/05/2026, 17.40.21 | L1 verify pending | 1 | 0,00000123 | ||
22/05/2026, 17.40.18 | L1 verify pending | 1 | 0,00000172 | ||
22/05/2026, 17.40.14 | L1 verify pending | 1 | 0,00000161 | ||
22/05/2026, 17.40.10 | L1 verify pending | 1 | 0,00000102 | ||
22/05/2026, 17.40.06 | L1 verify pending | 2 | 0,00000333 | ||
22/05/2026, 17.40.02 | L1 verify pending | 1 | 0,0000021 | ||
22/05/2026, 17.39.59 | L1 verify pending | 2 | 0,00000259 | ||
22/05/2026, 17.39.55 | L1 verify pending | 2 | 0,00000408 | ||
22/05/2026, 17.39.51 | L1 verify pending | 2 | 0,00001482 |
