Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
410 | 21/05/2026, 16.32.32 | 169.528 | 6,25 0,0172306 | 0,00004202 | ||
13 | 21/05/2026, 16.29.01 | 19.885 | 6,25 0,00022454 | 0,00001727 | ||
118 | 21/05/2026, 16.28.51 | 54.507 | 6,25 0,00329945 | 0,00002796 | ||
332 | 21/05/2026, 16.27.54 | 136.047 | 6,25 0,01471216 | 0,00004431 | ||
590 | 21/05/2026, 16.24.45 | 221.174 | 6,25 0,0178021 | 0,00003017 | ||
173 | 21/05/2026, 16.19.24 | 66.527 | 6,25 0,00412149 | 0,00002382 | ||
854 | 21/05/2026, 16.17.51 | 370.235 | 6,25 0,04856597 | 0,00005686 | ||
364 | 21/05/2026, 16.09.58 | 121.240 | 6,25 0,02166841 | 0,00005952 | ||
2 | 21/05/2026, 16.07.02 | 612 | 6,25 | 0LTC | ||
307 | 21/05/2026, 16.06.35 | 110.645 | 6,25 0,01705489 | 0,00005555 | ||
509 | 21/05/2026, 16.04.10 | 245.476 | 6,25 0,02048152 | 0,00004023 | ||
22 | 21/05/2026, 15.59.38 | 6.252 | 6,25 0,00094642 | 0,00004301 | ||
177 | 21/05/2026, 15.59.29 | 195.126 | 6,25 0,02901108 | 0,0001639 | ||
136 | 21/05/2026, 15.57.43 | 46.880 | 6,25 0,00663501 | 0,00004878 | ||
49 | 21/05/2026, 15.56.32 | 14.149 | 6,25 0,00069547 | 0,00001419 | ||
19 | 21/05/2026, 15.56.16 | 7.323 | 6,25 0,0022308 | 0,00011741 | ||
7 | 21/05/2026, 15.56.10 | 1.935 | 6,25 0,00035986 | 0,0000514 | ||
472 | 21/05/2026, 15.56.03 | 179.403 | 6,25 0,03220013 | 0,00006822 | ||
79 | 21/05/2026, 15.51.31 | 43.856 | 6,25 0,00400233 | 0,00005066 | ||
296 | 21/05/2026, 15.50.48 | 95.130 | 6,25 0,00695082 | 0,00002348 |
