Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
428 | 21/05/2026, 12.38.57 | 140.292 | 6,25 0,0110078 | 0,00002571 | ||
246 | 21/05/2026, 12.34.14 | 91.218 | 6,25 0,00490096 | 0,00001992 | ||
59 | 21/05/2026, 12.31.48 | 16.922 | 6,25 0,0009776 | 0,00001656 | ||
190 | 21/05/2026, 12.31.12 | 105.057 | 6,25 0,00847003 | 0,00004457 | ||
232 | 21/05/2026, 12.29.09 | 92.862 | 6,25 0,00615773 | 0,00002654 | ||
44 | 21/05/2026, 12.26.57 | 14.747 | 6,25 0,00103244 | 0,00002346 | ||
571 | 21/05/2026, 12.26.15 | 246.214 | 6,25 0,02541863 | 0,00004451 | ||
256 | 21/05/2026, 12.20.01 | 102.609 | 6,25 0,00727154 | 0,0000284 | ||
217 | 21/05/2026, 12.17.16 | 102.888 | 6,25 0,00692698 | 0,00003192 | ||
226 | 21/05/2026, 12.15.00 | 154.432 | 6,25 0,02989504 | 0,00013227 | ||
383 | 21/05/2026, 12.12.44 | 183.558 | 6,25 0,00821153 | 0,00002144 | ||
718 | 21/05/2026, 12.08.38 | 364.272 | 6,25 0,02006705 | 0,00002794 | ||
276 | 21/05/2026, 12.00.22 | 100.759 | 6,25 0,01196389 | 0,00004334 | ||
52 | 21/05/2026, 11.57.14 | 17.927 | 6,25 0,00078495 | 0,00001509 | ||
395 | 21/05/2026, 11.56.45 | 129.717 | 6,25 0,0094589 | 0,00002394 | ||
92 | 21/05/2026, 11.52.29 | 25.625 | 6,25 0,00229831 | 0,00002498 | ||
600 | 21/05/2026, 11.51.37 | 235.010 | 6,25 0,01595412 | 0,00002659 | ||
118 | 21/05/2026, 11.44.18 | 49.771 | 6,25 0,00295868 | 0,00002507 | ||
273 | 21/05/2026, 11.43.00 | 158.339 | 6,25 0,23255589 | 0,00085185 | ||
218 | 21/05/2026, 11.40.29 | 185.353 | 6,25 0,21590361 | 0,00099038 |
