Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 08.19.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 08.19.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 08.19.39 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 08.19.29 | 4 | 1.178.983 2,36% | 50.000.000 | 0,00000004 | ||
22/05/2026, 08.19.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 08.19.09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 08.18.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
22/05/2026, 08.18.49 | 4 | 3.218.673 6,44% | 50.000.000 | 0,00000569 | ||
22/05/2026, 08.18.39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 08.18.29 | 4 | 3.198.686 6,4% | 50.000.000 | 0,00000096 | ||
22/05/2026, 08.18.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 08.18.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 08.17.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
22/05/2026, 08.17.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
22/05/2026, 08.17.39 | 2 | 594.325 1,19% | 50.000.000 | < 0,00000001 | ||
22/05/2026, 08.17.29 | 4 | 4.825.048 9,66% | 50.000.000 | 0,00000002 | ||
22/05/2026, 08.17.19 | 4 | 1.766.869 3,54% | 50.000.000 | 0,00000004 | ||
22/05/2026, 08.17.09 | 4 | 3.223.181 6,45% | 50.000.000 | 0,00001302 | ||
22/05/2026, 08.16.59 | 4 | 3.205.850 6,42% | 50.000.000 | 0,00000148 | ||
22/05/2026, 08.16.49 | 8 | 1.356.292 2,72% | 50.000.000 | 0,00000029 |
