Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 23.28.49 | 4 | 3.685.906 7,38% | 50.000.000 | 0,00002106 | ||
21/05/2026, 23.28.39 | 5 | 5.058.959 10,12% | 50.000.000 | 0,00000009 | ||
21/05/2026, 23.28.29 | 4 | 4.953.922 9,91% | 50.000.000 | 0,00000006 | ||
21/05/2026, 23.28.19 | 4 | 4.675.102 9,36% | 50.000.000 | 0,00000006 | ||
21/05/2026, 23.28.09 | 6 | 2.030.697 4,07% | 50.000.000 | 0,0000007 | ||
21/05/2026, 23.27.59 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000004 | ||
21/05/2026, 23.27.49 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000004 | ||
21/05/2026, 23.27.39 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000006 | ||
21/05/2026, 23.27.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000004 | ||
21/05/2026, 23.27.19 | 7 | 5.664.750 11,33% | 50.000.000 | 0,00000154 | ||
21/05/2026, 23.27.09 | 5 | 3.237.190 6,48% | 50.000.000 | 0,00001495 | ||
21/05/2026, 23.26.59 | 4 | 3.220.207 6,45% | 50.000.000 | 0,00000459 | ||
21/05/2026, 23.26.49 | 13 | 1.537.813 3,08% | 50.000.000 | 0,00000083 | ||
21/05/2026, 23.26.39 | 5 | 3.238.463 6,48% | 50.000.000 | 0,00000192 | ||
21/05/2026, 23.26.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
21/05/2026, 23.26.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
21/05/2026, 23.26.09 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000007 | ||
21/05/2026, 23.25.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
21/05/2026, 23.25.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
21/05/2026, 23.25.39 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000007 |
