Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 18.38.19 | 7 | 2.230.032 4,47% | 50.000.000 | 0,00004189 | ||
21/05/2026, 18.38.09 | 5 | 1.445.649 2,9% | 50.000.000 | 0,00001217 | ||
21/05/2026, 18.37.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
21/05/2026, 18.37.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000004 | ||
21/05/2026, 18.37.39 | 1 | 43.827 0,09% | 50.000.000 | 0ETH | ||
21/05/2026, 18.37.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000004 | ||
21/05/2026, 18.37.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000004 | ||
21/05/2026, 18.37.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000004 | ||
21/05/2026, 18.36.59 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000004 | ||
21/05/2026, 18.36.49 | 15 | 1.627.258 3,26% | 50.000.000 | 0,0000011 | ||
21/05/2026, 18.36.39 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000004 | ||
21/05/2026, 18.36.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000004 | ||
21/05/2026, 18.36.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000004 | ||
21/05/2026, 18.36.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000004 | ||
21/05/2026, 18.35.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000004 | ||
21/05/2026, 18.35.49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000004 | ||
21/05/2026, 18.35.39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000004 | ||
21/05/2026, 18.35.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000003 | ||
21/05/2026, 18.35.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
21/05/2026, 18.35.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 |
