Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 02.08.49 | 4 | 5.466.812 10,94% | 50.000.000 | 0,00000015 | ||
22/05/2026, 02.08.39 | 4 | 2.537.467 5,08% | 50.000.000 | 0,00000014 | ||
22/05/2026, 02.08.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000009 | ||
22/05/2026, 02.08.19 | 5 | 6.486.220 12,98% | 50.000.000 | 0,00000108 | ||
22/05/2026, 02.08.09 | 4 | 3.756.545 7,52% | 50.000.000 | 0,00001563 | ||
22/05/2026, 02.07.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000009 | ||
22/05/2026, 02.07.49 | 2 | 618.685 1,24% | 50.000.000 | 0,00000004 | ||
22/05/2026, 02.07.39 | 1 | 52.227 0,11% | 50.000.000 | 0ETH | ||
22/05/2026, 02.07.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000009 | ||
22/05/2026, 02.07.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000009 | ||
22/05/2026, 02.07.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000008 | ||
22/05/2026, 02.06.59 | 4 | 1.191.195 2,39% | 50.000.000 | 0,00000041 | ||
22/05/2026, 02.06.49 | 14 | 3.745.306 7,5% | 50.000.000 | 0,00000184 | ||
22/05/2026, 02.06.39 | 5 | 4.507.791 9,02% | 50.000.000 | 0,00000039 | ||
22/05/2026, 02.06.29 | 4 | 2.003.742 4,01% | 50.000.000 | 0,00000015 | ||
22/05/2026, 02.06.19 | 4 | 3.217.407 6,44% | 50.000.000 | 0,00000878 | ||
22/05/2026, 02.06.09 | 4 | 3.216.110 6,44% | 50.000.000 | 0,00001076 | ||
22/05/2026, 02.05.59 | 3 | 3.335.815 6,68% | 50.000.000 | 0,00000011 | ||
22/05/2026, 02.05.49 | 5 | 3.773.579 7,55% | 50.000.000 | 0,00000046 | ||
22/05/2026, 02.05.39 | 4 | 5.367.241 10,74% | 50.000.000 | 0,00000457 |
