Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 22/05/2026, 15.34.49 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 22/05/2026, 15.34.49 | 0ETH | 0,00000001 | |||||
exactInputSingle | 22/05/2026, 15.34.49 | 0ETH | 0,00000574 | |||||
setL1BlockValuesEcotone | 22/05/2026, 15.34.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 22/05/2026, 15.34.39 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 22/05/2026, 15.34.39 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 22/05/2026, 15.34.39 | 0ETH | 0ETH | |||||
0x81e3ba18 | 22/05/2026, 15.34.29 | 0ETH | 0,00000004 | |||||
0x438092f4 | 22/05/2026, 15.34.29 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 22/05/2026, 15.34.29 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 22/05/2026, 15.34.29 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 22/05/2026, 15.34.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 22/05/2026, 15.34.19 | 0ETH | 0,00000001 | |||||
ETH transfer | 22/05/2026, 15.34.19 | 0,00019998 | < 0,00000001 | |||||
ROOT4146650865 | 22/05/2026, 15.34.19 | 0ETH | 0,00000001 | |||||
exactInputSingle | 22/05/2026, 15.34.19 | 0ETH | 0,00000574 | |||||
setL1BlockValuesEcotone | 22/05/2026, 15.34.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 22/05/2026, 15.34.09 | 0ETH | < 0,00000001 | |||||
0xea768f9f | 22/05/2026, 15.34.09 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 22/05/2026, 15.34.09 | 0ETH | < 0,00000001 |
