Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 20.14.39 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 20.14.35 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 20.14.32 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 20.14.28 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 20.14.24 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 20.14.20 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 20.14.16 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 20.14.13 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 20.14.09 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 20.14.05 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 20.14.01 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 20.13.58 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 20.13.54 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 20.13.50 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 20.13.46 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 20.13.42 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 20.13.38 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 20.13.35 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 20.13.31 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 20.13.27 | 0 | 0 | 0 | 0OKT |


