Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23/05/2026, 06.43.09 | 35 | 10.852.720 27,14% | 40.000.000 | |
23/05/2026, 06.43.07 | 36 | 11.532.596 28,84% | 40.000.000 | |
23/05/2026, 06.43.05 | 30 | 10.048.617 25,13% | 40.000.000 | |
23/05/2026, 06.43.03 | 28 | 9.624.883 24,07% | 40.000.000 | |
23/05/2026, 06.43.01 | 29 | 8.295.597 20,74% | 40.000.000 | |
23/05/2026, 06.42.59 | 32 | 8.970.028 22,43% | 40.000.000 | |
23/05/2026, 06.42.57 | 33 | 9.691.706 24,23% | 40.000.000 | |
23/05/2026, 06.42.55 | 31 | 10.134.038 25,34% | 40.000.000 | |
23/05/2026, 06.42.53 | 26 | 7.792.615 19,49% | 40.000.000 | |
23/05/2026, 06.42.51 | 32 | 9.862.318 24,66% | 40.000.000 | |
23/05/2026, 06.42.49 | 36 | 9.420.158 23,56% | 40.000.000 | |
23/05/2026, 06.42.47 | 34 | 10.569.513 26,43% | 40.000.000 | |
23/05/2026, 06.42.45 | 26 | 8.413.524 21,04% | 40.000.000 | |
23/05/2026, 06.42.43 | 30 | 9.180.197 22,96% | 40.000.000 | |
23/05/2026, 06.42.41 | 30 | 10.390.905 25,98% | 40.000.000 | |
23/05/2026, 06.42.39 | 32 | 8.256.815 20,65% | 40.000.000 | |
23/05/2026, 06.42.37 | 34 | 12.099.749 30,25% | 40.000.000 | |
23/05/2026, 06.42.35 | 33 | 10.385.199 25,97% | 40.000.000 | |
23/05/2026, 06.42.33 | 29 | 8.450.458 21,13% | 40.000.000 | |
23/05/2026, 06.42.31 | 28 | 9.386.923 23,47% | 40.000.000 |
