Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23/05/2026, 08.43.17 | 53 | 11.019.875 27,55% | 40.000.000 | |
23/05/2026, 08.43.15 | 52 | 13.078.626 32,7% | 40.000.000 | |
23/05/2026, 08.43.13 | 53 | 10.973.045 27,44% | 40.000.000 | |
23/05/2026, 08.43.11 | 62 | 14.412.676 36,04% | 40.000.000 | |
23/05/2026, 08.43.09 | 70 | 17.846.682 44,62% | 40.000.000 | |
23/05/2026, 08.43.07 | 56 | 16.209.779 40,53% | 40.000.000 | |
23/05/2026, 08.43.05 | 54 | 11.987.951 29,97% | 40.000.000 | |
23/05/2026, 08.43.03 | 52 | 10.704.362 26,77% | 40.000.000 | |
23/05/2026, 08.43.01 | 55 | 11.384.282 28,47% | 40.000.000 | |
23/05/2026, 08.42.59 | 56 | 11.654.236 29,14% | 40.000.000 | |
23/05/2026, 08.42.57 | 51 | 10.916.670 27,3% | 40.000.000 | |
23/05/2026, 08.42.55 | 65 | 14.143.604 35,36% | 40.000.000 | |
23/05/2026, 08.42.53 | 55 | 10.997.616 27,5% | 40.000.000 | |
23/05/2026, 08.42.51 | 64 | 14.310.910 35,78% | 40.000.000 | |
23/05/2026, 08.42.49 | 54 | 13.949.871 34,88% | 40.000.000 | |
23/05/2026, 08.42.47 | 58 | 15.721.851 39,31% | 40.000.000 | |
23/05/2026, 08.42.45 | 43 | 9.649.167 24,13% | 40.000.000 | |
23/05/2026, 08.42.43 | 50 | 11.583.971 28,96% | 40.000.000 | |
23/05/2026, 08.42.41 | 52 | 11.732.788 29,34% | 40.000.000 | |
23/05/2026, 08.42.39 | 49 | 11.272.014 28,19% | 40.000.000 |
