Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23/05/2026, 14.26.41 | 33 | 9.716.535 24,3% | 40.000.000 | |
23/05/2026, 14.26.39 | 30 | 9.814.296 24,54% | 40.000.000 | |
23/05/2026, 14.26.37 | 24 | 8.189.190 20,48% | 40.000.000 | |
23/05/2026, 14.26.35 | 29 | 12.126.052 30,32% | 40.000.000 | |
23/05/2026, 14.26.33 | 33 | 9.754.928 24,39% | 40.000.000 | |
23/05/2026, 14.26.31 | 32 | 10.045.544 25,12% | 40.000.000 | |
23/05/2026, 14.26.29 | 29 | 10.189.343 25,48% | 40.000.000 | |
23/05/2026, 14.26.27 | 27 | 9.081.085 22,71% | 40.000.000 | |
23/05/2026, 14.26.25 | 30 | 9.945.937 24,87% | 40.000.000 | |
23/05/2026, 14.26.23 | 33 | 6.983.229 17,46% | 40.000.000 | |
23/05/2026, 14.26.21 | 26 | 6.568.373 16,43% | 40.000.000 | |
23/05/2026, 14.26.19 | 37 | 13.673.539 34,19% | 40.000.000 | |
23/05/2026, 14.26.17 | 28 | 8.532.071 21,34% | 40.000.000 | |
23/05/2026, 14.26.15 | 31 | 10.795.612 26,99% | 40.000.000 | |
23/05/2026, 14.26.13 | 31 | 8.665.279 21,67% | 40.000.000 | |
23/05/2026, 14.26.11 | 31 | 9.970.051 24,93% | 40.000.000 | |
23/05/2026, 14.26.09 | 43 | 15.955.373 39,89% | 40.000.000 | |
23/05/2026, 14.26.07 | 42 | 17.386.967 43,47% | 40.000.000 | |
23/05/2026, 14.26.05 | 37 | 13.261.602 33,16% | 40.000.000 | |
23/05/2026, 14.26.03 | 31 | 10.328.652 25,83% | 40.000.000 |
