Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23/05/2026, 13.36.25 | 35 | 11.103.423 27,76% | 40.000.000 | |
23/05/2026, 13.36.23 | 32 | 7.839.132 19,6% | 40.000.000 | |
23/05/2026, 13.36.21 | 39 | 10.207.741 25,52% | 40.000.000 | |
23/05/2026, 13.36.19 | 30 | 8.615.436 21,54% | 40.000.000 | |
23/05/2026, 13.36.17 | 38 | 9.583.396 23,96% | 40.000.000 | |
23/05/2026, 13.36.15 | 39 | 10.985.489 27,47% | 40.000.000 | |
23/05/2026, 13.36.13 | 35 | 8.176.896 20,45% | 40.000.000 | |
23/05/2026, 13.36.11 | 34 | 7.776.570 19,45% | 40.000.000 | |
23/05/2026, 13.36.09 | 31 | 10.804.473 27,02% | 40.000.000 | |
23/05/2026, 13.36.07 | 39 | 10.363.134 25,91% | 40.000.000 | |
23/05/2026, 13.36.05 | 32 | 8.976.729 22,45% | 40.000.000 | |
23/05/2026, 13.36.03 | 33 | 9.955.139 24,89% | 40.000.000 | |
23/05/2026, 13.36.01 | 33 | 9.123.953 22,81% | 40.000.000 | |
23/05/2026, 13.35.59 | 30 | 8.520.858 21,31% | 40.000.000 | |
23/05/2026, 13.35.57 | 37 | 9.852.068 24,64% | 40.000.000 | |
23/05/2026, 13.35.55 | 33 | 9.565.415 23,92% | 40.000.000 | |
23/05/2026, 13.35.53 | 33 | 8.011.835 20,03% | 40.000.000 | |
23/05/2026, 13.35.51 | 36 | 9.732.462 24,34% | 40.000.000 | |
23/05/2026, 13.35.49 | 31 | 9.115.790 22,79% | 40.000.000 | |
23/05/2026, 13.35.47 | 36 | 8.472.461 21,19% | 40.000.000 |
