Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
23/05/2026, 16.35.51 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 16.35.47 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 16.35.44 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 16.35.41 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 16.35.38 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 16.35.35 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 16.35.31 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 16.35.28 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 16.35.25 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 16.35.22 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 16.35.19 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 16.35.15 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 16.35.12 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 16.35.09 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 16.35.06 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 16.35.03 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 16.35.00 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 16.34.56 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 16.34.53 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 16.34.50 | 0 | 0 | 0 | 0ETH |
