Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 01.35.43 | 131 | 66.792.870 47,71% | 140.000.000 | 490,159073 | 15,249035 | 17,49009609 | ||
23/05/2026, 01.35.42 | 138 | 131.326.276 93,81% | 140.000.000 | 382,386042 | 17,466345 | 32,75098913 | ||
23/05/2026, 01.35.40 | 178 | 78.805.551 56,29% | 140.000.000 | 375,382343 | 9,868848 | 19,7133634 | ||
23/05/2026, 01.35.38 | 126 | 64.563.014 46,12% | 140.000.000 | 383,560049 | 8,526665 | 16,23712739 | ||
23/05/2026, 01.35.36 | 157 | 78.837.273 56,32% | 140.000.000 | 358,86925 | 8,40451 | 19,88776219 | ||
23/05/2026, 01.35.35 | 172 | 82.142.652 58,68% | 140.000.000 | 349,998092 | 7,97566 | 20,77411118 | ||
23/05/2026, 01.35.33 | 112 | 40.285.518 28,78% | 140.000.000 | 348,317219 | 3,749194 | 10,28294541 | ||
23/05/2026, 01.35.31 | 156 | 65.499.365 46,79% | 140.000.000 | 353,538887 | 6,350664 | 16,80590764 | ||
23/05/2026, 01.35.29 | 155 | 65.693.828 46,93% | 140.000.000 | 342,492134 | 6,186304 | 16,31331474 | ||
23/05/2026, 01.35.28 | 110 | 38.518.052 27,52% | 140.000.000 | 346,89101 | 3,705052 | 9,65651339 | ||
23/05/2026, 01.35.26 | 129 | 51.864.379 37,05% | 140.000.000 | 346,242823 | 4,858866 | 13,09880292 | ||
23/05/2026, 01.35.24 | 116 | 41.791.410 29,86% | 140.000.000 | 354,598203 | 4,168926 | 10,65023198 | ||
23/05/2026, 01.35.22 | 135 | 57.121.446 40,81% | 140.000.000 | 354,137573 | 6,052866 | 14,17598355 | ||
23/05/2026, 01.35.21 | 143 | 51.652.918 36,9% | 140.000.000 | 345,989498 | 4,957092 | 12,9142745 | ||
23/05/2026, 01.35.19 | 124 | 44.408.031 31,73% | 140.000.000 | 354,953669 | 4,564199 | 11,19859411 | ||
23/05/2026, 01.35.17 | 127 | 37.991.017 27,14% | 140.000.000 | 354,392258 | 4,002942 | 9,4607794 | ||
23/05/2026, 01.35.15 | 137 | 47.238.970 33,75% | 140.000.000 | 366,99579 | 5,476751 | 11,8597513 | ||
23/05/2026, 01.35.14 | 164 | 65.664.343 46,91% | 140.000.000 | 353,661735 | 6,651932 | 16,57103321 | ||
23/05/2026, 01.35.12 | 168 | 69.392.876 49,57% | 140.000.000 | 358,164008 | 7,261826 | 17,59220417 | ||
23/05/2026, 01.35.10 | 170 | 67.202.591 48,01% | 140.000.000 | 352,290924 | 6,553861 | 17,12100116 |
