Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 13.40.35 | 164 | 133.961.757 95,69% | 140.000.000 | 393,140864 | 18,582126 | 34,08371464 | ||
22/05/2026, 13.40.33 | 117 | 45.272.190 32,34% | 140.000.000 | 446,067339 | 8,880232 | 11,31421319 | ||
22/05/2026, 13.40.32 | 131 | 48.971.793 34,98% | 140.000.000 | 459,286431 | 10,156855 | 12,33522502 | ||
22/05/2026, 13.40.30 | 136 | 51.935.657 37,1% | 140.000.000 | 443,56874 | 9,858468 | 13,178565 | ||
22/05/2026, 13.40.28 | 119 | 36.498.757 26,08% | 140.000.000 | 445,119954 | 6,893126 | 9,35319821 | ||
22/05/2026, 13.40.26 | 158 | 54.956.771 39,26% | 140.000.000 | 441,988761 | 10,554064 | 13,73621079 | ||
22/05/2026, 13.40.25 | 123 | 40.231.633 28,74% | 140.000.000 | 445,237563 | 7,763429 | 10,14920471 | ||
22/05/2026, 13.40.23 | 133 | 39.349.409 28,11% | 140.000.000 | 465,860989 | 8,311005 | 10,02034877 | ||
22/05/2026, 13.40.21 | 132 | 61.036.205 43,6% | 140.000.000 | 416,862839 | 9,808677 | 15,63504793 | ||
22/05/2026, 13.40.19 | 132 | 42.488.800 30,35% | 140.000.000 | 500,622453 | 10,289716 | 10,98113053 | ||
22/05/2026, 13.40.18 | 139 | 69.285.595 49,49% | 140.000.000 | 402,639825 | 10,611459 | 17,28568036 | ||
22/05/2026, 13.40.16 | 125 | 42.539.052 30,39% | 140.000.000 | 470,106469 | 9,290367 | 10,70751565 | ||
22/05/2026, 13.40.14 | 161 | 50.511.305 36,08% | 140.000.000 | 456,813216 | 10,263017 | 12,8112141 | ||
22/05/2026, 13.40.12 | 129 | 46.740.102 33,39% | 140.000.000 | 453,980979 | 9,26671 | 11,95240632 | ||
22/05/2026, 13.40.11 | 163 | 53.544.828 38,25% | 140.000.000 | 449,073821 | 10,676789 | 13,36879089 | ||
22/05/2026, 13.40.09 | 154 | 54.926.115 39,24% | 140.000.000 | 425,780595 | 9,577978 | 13,80849523 | ||
22/05/2026, 13.40.07 | 202 | 75.409.648 53,87% | 140.000.000 | 461,104071 | 15,745084 | 19,02661114 | ||
22/05/2026, 13.40.05 | 205 | 66.576.105 47,56% | 140.000.000 | 446,110322 | 12,817884 | 16,88240358 | ||
22/05/2026, 13.40.04 | 217 | 67.481.336 48,21% | 140.000.000 | 455,340802 | 13,531381 | 17,195624 | ||
22/05/2026, 13.40.02 | 180 | 79.567.610 56,84% | 140.000.000 | 436,456983 | 14,392623 | 20,3352156 |
