Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 07.52.29 | 1 | 41.280 0,21% | 20.000.000 | 0,00000062 | ||
22/05/2026, 07.52.25 | 1 | 45.132 0,23% | 20.000.000 | 0,00000082 | ||
22/05/2026, 07.52.25 | 2 | 75.954 0,38% | 20.000.000 | 0,00000117 | ||
22/05/2026, 07.52.24 | 4 | 151.956 0,76% | 20.000.000 | 0,00000237 | ||
22/05/2026, 07.52.12 | 1 | 37.977 0,19% | 20.000.000 | 0,00000058 | ||
22/05/2026, 07.52.11 | 1 | 41.280 0,21% | 20.000.000 | 0,00000057 | ||
22/05/2026, 07.52.01 | 1 | 255.575 1,28% | 20.000.000 | 0,0000018 | ||
22/05/2026, 07.51.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000062 | ||
22/05/2026, 07.51.34 | 1 | 41.280 0,21% | 20.000.000 | 0,00000066 | ||
22/05/2026, 07.51.31 | 1 | 21.000 0,11% | 20.000.000 | 0,0000215 | ||
22/05/2026, 07.51.27 | 1 | 41.280 0,21% | 20.000.000 | 0,00000061 | ||
22/05/2026, 07.51.09 | 1 | 136.224 0,69% | 20.000.000 | 0,00000125 | ||
22/05/2026, 07.50.51 | 1 | 47.462 0,24% | 20.000.000 | 0,00000113 | ||
22/05/2026, 07.50.48 | 1 | 41.280 0,21% | 20.000.000 | 0,00000068 | ||
22/05/2026, 07.50.48 | 1 | 46.580 0,24% | 20.000.000 | 0,00000066 | ||
22/05/2026, 07.50.32 | 1 | 105.167 0,53% | 20.000.000 | 0,00000273 | ||
22/05/2026, 07.50.11 | 1 | 89.258 0,45% | 20.000.000 | 0,00000207 | ||
22/05/2026, 07.49.51 | 1 | 41.280 0,21% | 20.000.000 | 0,0000006 | ||
22/05/2026, 07.49.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000063 | ||
22/05/2026, 07.49.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000059 |
