Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 20.07.11 | 1 | 40.304 0,21% | 20.000.000 | 0,00000068 | ||
22/05/2026, 20.07.06 | 1 | 21.000 0,11% | 20.000.000 | 0,00002153 | ||
22/05/2026, 20.07.04 | 1 | 21.000 0,11% | 20.000.000 | 0,0000005 | ||
22/05/2026, 20.07.03 | 1 | 79.389 0,4% | 20.000.000 | 0,00000133 | ||
22/05/2026, 20.05.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002153 | ||
22/05/2026, 20.05.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000075 | ||
22/05/2026, 20.05.32 | 1 | 105.167 0,53% | 20.000.000 | 0,00000307 | ||
22/05/2026, 20.05.31 | 1 | 89.246 0,45% | 20.000.000 | 0,00000232 | ||
22/05/2026, 20.05.30 | 1 | 122.753 0,62% | 20.000.000 | 0,00000104 | ||
22/05/2026, 20.05.30 | 3 | 63.000 0,32% | 20.000.000 | 0,00000146 | ||
22/05/2026, 20.05.15 | 1 | 21.000 0,11% | 20.000.000 | 0,00000048 | ||
22/05/2026, 20.05.11 | 1 | 123.113 0,62% | 20.000.000 | 0,00000105 | ||
22/05/2026, 20.04.40 | 1 | 41.280 0,21% | 20.000.000 | 0,00000081 | ||
22/05/2026, 20.04.32 | 1 | 38.409 0,2% | 20.000.000 | 0,00000056 | ||
22/05/2026, 20.04.31 | 1 | 150.444 0,76% | 20.000.000 | 0,00000268 | ||
22/05/2026, 20.04.29 | 1 | 41.280 0,21% | 20.000.000 | 0,00000088 | ||
22/05/2026, 20.04.23 | 1 | 21.000 0,11% | 20.000.000 | 0,00000062 | ||
22/05/2026, 20.04.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00002167 | ||
22/05/2026, 20.04.09 | 1 | 135.440 0,68% | 20.000.000 | 0,00000141 | ||
22/05/2026, 20.04.00 | 1 | 384.084 1,93% | 20.000.000 | 0,00000178 |
